<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BOOKSWORLD | Stefano Nasetti | Attività</title>
	<link>https://booksworld.it/membri/stefanonasetti/activity/</link>
	<atom:link href="https://booksworld.it/membri/stefanonasetti/activity/feed/" rel="self" type="application/rss+xml" />
	<description>Feed attività per Stefano Nasetti.</description>
	<lastBuildDate>Tue, 26 May 2026 15:58:34 +0200</lastBuildDate>
	<generator>https://buddypress.org/?v=</generator>
	<language>it-IT</language>
	<ttl>30</ttl>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>2</sy:updateFrequency>
	
						<item>
				<guid isPermaLink="false">c2da277073fd7bcf2a8d912ed11c0b71</guid>
				<title>Può un algoritmo misurare la democrazia? Ho somministrato 78 anni di leggi
e dati a 5 IA (Gemini, Claude, ChatGPT-5, LLaMA, Mistral). Il verdetto sul
declino italiano è unanime: dai diritti naturali allo &quot;Stato a permessi.
Leggi lo studio su Zenodo: https://zenodo.org/records/20327873</title>
				<link>https://booksworld.it/attivita/p/26442/</link>
				<pubDate>Tue, 26 May 2026 11:22:00 +0200</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Può un algoritmo misurare la democrazia? Ho somministrato 78 anni di leggi<br />
e dati a 5 IA (Gemini, Claude, ChatGPT-5, LLaMA, Mistral). Il verdetto sul<br />
declino italiano è unanime: dai diritti naturali allo &#8220;Stato a permessi.<br />
Leggi lo studio su Zenodo: <a target="_blank" href="https://zenodo.org/records/20327873" rel="nofollow ugc">https://zenodo.org/records/20327873</a></p>
</div><div class="youzify-post-attachments">
			<a href="https://booksworld.it/wp-content/uploads/youzify/members/243/2026/05/Duck-ai-image-2026-05-22-09-20.jpeg" rel="nofollow" class="youzify-img-with-padding" data-youzify-lightbox="youzify-post-26442"><img loading="lazy" class='lazyload' data-src='https://booksworld.it/wp-content/uploads/youzify/members/243/2026/05/Duck-ai-image-2026-05-22-09-20.jpeg' alt=""></a>

			
		<a class="youzify-wall-link-content" rel="nofollow" href="https://zenodo.org/records/20327873" target="_blank">
			<img loading="lazy" class='lazyload' data-src='https://zenodo.org/static/images/cern.png' alt="">			<div class="youzify-wall-link-data">
				<div class="youzify-wall-link-title">THE HETERONOMOUS MUTATION OF THE REPUBLICAN STATE</div>				<div class="youzify-wall-link-desc">AbstractThe present scientific monograph analyzes the evolutionary trajectory of the democratic health of the Italian Republic from the entry into force of the Constitutional Charter (January 1, 1948) until May 2026. This investigation is positioned outside of any methodological approach linked to historical, cultural, or emergency relativism. Operating on the axiom that democraticity is not measured by the programmatic intentions of executives, but rather by the objective deviation between the absolute normative promise and the concrete action of institutions, the study applies the Integrated Framework of Sovereignty and Rights (I.F.S.R.). The innovation of this research design lies in its computational nature: the exact same core set of rules was independently administered to five of the most advanced Artificial Intelligence architectures active in 2026 (Gemini, ChatGPT-5, Claude 4.5 Haiku, LLaMA, and Mistral), in order to extract and compare their respective quantitative and qualitative evaluations of the 12 Italian presidential mandates. The inter-model results demonstrate a unanimous convergence: Italy has undergone a linear, progressive, and irreversible decline in its democratic index. The structural breaking point is identified in the 1981-1992 period (the divorce between the Treasury and Bankitalia, and the signing of the Maastricht Treaty), the moment in which the Principle of the Weak Point (Critical Constraint) is activated. The transfer of monetary and financial sovereignty to non-elected supranational bodies (ECB, EU Commission) broke the chain of democratic accountability, permanently limiting the State's score within a maximum ceiling of 5.0/10. The climax of this regression manifests under the current presidential mandate (2015-2026), characterized by an acute collapse (with a historical low of 1.6/10 recorded by Claude) due to the interlocking of the macroeconomic heteronomy of the PNRR (RRF), the decomposition of the capacity to act and biological rights during the 2020-2022 emergency biennium, and the systematic construction of an infrastructure of control and binding digital identity (SPID, PagoPA, ANPR). This infrastructure, by depriving citizens of stable analog alternatives, degrades fundamental rights into conditional and revocable privileges, establishing a structural discrimination (Art. 2 UDHR) between the digitally included and the civilly excluded. Abstract (versione Italiana) La presente monografia scientifica analizza la traiettoria evolutiva dello stato di salute democratica della Repubblica Italiana dall'entrata in vigore della Carta Costituzionale (1° gennaio 1948) fino al maggio del 2026. L'indagine si colloca al di fuori di qualsiasi impostazione metodologica legata al relativismo storico, culturale o emergenziale. Assumendo come assioma che la democraticità non si misura sulle intenzioni programmatiche degli esecutivi, bensì sullo scostamento oggettivo tra la promessa normativa assoluta e l'azione concreta delle istituzioni, lo studio applica il Framework Integrato di Sovranità e Diritti (F.I.S.D.). L'innovazione del presente disegno di ricerca risiede nel suo carattere computazionale: lo stesso nucleo di regole è stato somministrato in modo indipendente a cinque tra le più avanzate architetture di Intelligenza Artificiale attive nel 2026 (Gemini, ChatGPT-5, Claude 4.5 Haiku, LLaMA e Mistral), al fine di estrarre e comparare le rispettive valutazioni quantitative e qualitative dei 12 mandati presidenziali italiani. I risultati inter-modello dimostrano una convergenza unanime: l'Italia ha subito un declino lineare, progressivo e irreversibile del proprio indice democratico. Il punto di rottura strutturale viene individuato nel periodo 1981-1992 (divorzio Tesoro-Bankitalia e firma del Trattato di Maastricht), momento in cui si attiva il Principio del Punto Debole (Critical Constraint). La cessione della sovranità monetaria e finanziaria a organi sovranazionali non eletti (BCE, Commissione UE) ha spezzato la catena di responsabilità democratica, limitando permanentemente il punteggio dello Stato entro un tetto massimo di 5.0/10. Il culmine di tale regressione si manifesta nel mandato presidenziale corrente (2015-2026), caratterizzato da un crollo acuto (con un picco minimo di 1.6/10 registrato da Claude) dovuto alla saldatura tra l'eteronomia macroeconomica del PNRR, la scomposizione della capacità di agire e dei diritti biologici del biennio emergenziale 2020-2022, e l'edificazione sistematica di un'infrastruttura di controllo e identità digitale vincolante (SPID, PagoPA, ANPR). Tale infrastruttura, privando i cittadini di alternative analogiche stabili, degrada i diritti fondamentali in privilegi condizionati e revocabili, istituendo una discriminazione strutturale (Art. 2 UDHR) tra inclusi informatici ed esclusi civili.  </div>				<div class="youzify-wall-link-url">zenodo.org</div>			</div>
		</a>
		</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">5f3d438f23fa1b03454a5427ade51cb3</guid>
				<title>Il mio ultimo libro appena pubblicato!</title>
				<link>https://booksworld.it/attivita/p/26190/</link>
				<pubDate>Sun, 24 Aug 2025 16:41:09 +0200</pubDate>

									<content:encoded><![CDATA[<div class="activity-inner"><p>Il mio ultimo libro appena pubblicato!</p>
</div><div class="youzify-post-attachments">
			<a href="https://booksworld.it/wp-content/uploads/youzify/members/243/2025/08/Copertina-ILODIA.jpg" rel="nofollow" class="youzify-img-with-padding" data-youzify-lightbox="youzify-post-26190"><img loading="lazy" class='lazyload' data-src='https://booksworld.it/wp-content/uploads/youzify/members/243/2025/08/Copertina-ILODIA.jpg' alt=""></a>

			</div>]]></content:encoded>
				
									<slash:comments>0</slash:comments>
				
							</item>
					<item>
				<guid isPermaLink="false">da0dc91b336fa1ba80cc26f0e82d22b7</guid>
				<title></title>
				<link>https://booksworld.it/attivita/p/26189/</link>
				<pubDate>Sun, 24 Aug 2025 16:40:17 +0200</pubDate>

				
									<slash:comments>0</slash:comments>
				
							</item>
		
	</channel>
</rss>